Example Completed G702 & G703 Pay Application (AIA-Style)
This page shows a read-only example of how a completed G702 summary and G703 continuation sheet typically look when filled out correctly.
Use this as a visual reference only. Numbers are illustrative. PayAppPro outputs are AIA-style and are not official AIA® Contract Documents. If you want the full workflow behind these examples, see the G702 and G703 guide.
G702 — Application and Certificate for Payment (Example)
The G702 summarizes the overall contract status and calculates the Current Payment Due based on values rolled up from the G703.
| Original Contract Sum | $250,000.00 |
|---|---|
| Net Change by Change Orders | $15,000.00 |
| Contract Sum to Date | $265,000.00 |
| Total Completed & Stored to Date | $132,500.00 |
| Retainage (10%) | ($13,250.00) |
| Current Payment Due | $119,250.00 |
| Balance to Finish | $132,500.00 |
G703 — Continuation Sheet (Example)
The G703 breaks the contract into Schedule of Values (SOV) line items and tracks progress month over month.
| # | Description of Work | Scheduled Value | Prev Completed | This Period | Total Completed | % Complete | Balance |
|---|---|---|---|---|---|---|---|
| 1 | Mobilization | $25,000 | $25,000 | $0 | $25,000 | 100% | $0 |
| 2 | Rough Carpentry | $95,000 | $40,000 | $22,500 | $62,500 | 66% | $32,500 |
| 3 | Finish Carpentry | $145,000 | $0 | $45,000 | $45,000 | 31% | $100,000 |
What This Example Demonstrates
- How G703 line items roll up into the G702 summary
- Consistent math across periods
- Clear retainage handling
- Reviewer-friendly structure
This same structure is used when exporting PDFs from PayAppPro. If you want to generate these automatically instead of building them manually, see AIA billing software.